

14 AND UNDER BOYS
Click here for 14 and Under Boys Pool Play Schedule.Click here for 14 and Under Boys Championship Bracket.
Click here for 14 and Under Boys Consolation Bracket.
Click here for Court Locations.
| POOL A | POOL B |
| SYF PLAYERS | ARKANSAS HAWKS |
| PEORIA STARS | KC FIELDHOUSE |
| BASKET OF DREAMS | COLORADO HAWKS |
| KING JAMES SHOOTING STARS | NASHVILLE CELTICS |
| POOL C | POOL D |
| TEAM TEXAS 2012 | MBA HAWKS |
| ARKANSAS ALLSTARS | KC COWBOYS |
| OKLAHOMA SPIRIT | INDIANA ELITE HOOSIER HOOPS |
| IOWA BARNSTORMERS | TEAM ARKANSAS |
| POOL E | POOL F |
| TULSA TITANS 2012 | SOUTHEAST ELITE |
| MO ROCKETS ELITE | SPIECE SELECT 2012 |
| ARKANSAS BLUE BOMBERS | OK PRIME TIME |
| CHICAGO SUMMIT | ALL IOWA ATTACK |
| POOL G | |
| SPIECE FORT WAYNE | |
| WISCONSIN GATORS ELITE | |
| TEAM TEXAS SWOOSH | |
| ALABAMA ELITE |
Updated as of 04/06/08